Construction hoist pinion
The construction hoist is a temporary installation and can be a fundamental part of your project that makes it easy and efficient to transport both materials and personnel safely. We rent, assemble, move, service and dismantle your construction hoist and work with experience, quality and safety.
Kranpunkten can offer several different types of construction hoists, ranging from small hoists for material transport to larger construction hoists where you can transport up to 12 people. We have rack and pinion lifts from the well-known manufacturer Geda.
Our construction hoists are useful in construction and industry and are available with a maximum load of 3 200 kg and platform heights of up to 200 metres.
You are welcome to contact us and we will find the best solution for your particular project according to the conditions that apply to your particular building.
What are you looking for?
Scissor lifts Vehicle lifts Telescopic loaders Vertical mast lifts Wheel loaders Forklifts Boom lifts Construction hoist pinion Construction hoist hydraulic Trailer lifts Mast Climbing Work Platforms (MCWP) and hanging scaffolding More to rent Retrieve inspection report. Ask usMachine / Model | Lifting height m | Width m | Length m | Height m | Safe working load kg | Power |
Geda 300Z | 50 | 1,48 | 1,80 | 2,20 | 300 | |
Geda 6P | 100 | 2,00 | 2,00 | 2,40 | 600 | |
Geda7P | 100 | 1,85 | 3,40 | 2,40 | 600 | |
Geda 500 ZZP | 100 | 2,25 | 3,40 | 2,50 | 500/850 | |
Geda Multilift 6P | 100 | 2,42 | 2,24 | 2,72 | 650 | |
Geda Multilift 12P | 100 | 2,50 | 3,80 | 2,75 | 1 500 | |
Geda 2500Z/ZP | 200 | 2,27 | 3,60 | 3,00 | 2 500 | El 63A |
Geda 3700Z/ZP | 200 | 4,75 | 6,38 | 3,00 | 3 200 | El 63A |
Geda 300Z
Lifting height m | 50 |
Width m | 1,48 |
Length m | 1,80 |
Height m | 2,20 |
Safe working load kg | 300 |
Power |
Eco choice.
Good environmental choices mean a machine with less or no emissions of carbon dioxide, less noise and a better working environment.
Geda 6P
Lifting height m | 100 |
Width m | 2,00 |
Length m | 2,00 |
Height m | 2,40 |
Safe working load kg | 600 |
Power |
Eco choice.
Good environmental choices mean a machine with less or no emissions of carbon dioxide, less noise and a better working environment.
Geda7P
Lifting height m | 100 |
Width m | 1,85 |
Length m | 3,40 |
Height m | 2,40 |
Safe working load kg | 600 |
Power |
Eco choice.
Good environmental choices mean a machine with less or no emissions of carbon dioxide, less noise and a better working environment.
Geda 500 ZZP
Lifting height m | 100 |
Width m | 2,25 |
Length m | 3,40 |
Height m | 2,50 |
Safe working load kg | 500/850 |
Power |
Eco choice.
Good environmental choices mean a machine with less or no emissions of carbon dioxide, less noise and a better working environment.
Geda Multilift 6P
Lifting height m | 100 |
Width m | 2,42 |
Length m | 2,24 |
Height m | 2,72 |
Safe working load kg | 650 |
Power |
Eco choice.
Good environmental choices mean a machine with less or no emissions of carbon dioxide, less noise and a better working environment.
Geda Multilift 12P
Lifting height m | 100 |
Width m | 2,50 |
Length m | 3,80 |
Height m | 2,75 |
Safe working load kg | 1 500 |
Power |
Eco choice.
Good environmental choices mean a machine with less or no emissions of carbon dioxide, less noise and a better working environment.
Geda 2500Z/ZP
Lifting height m | 200 |
Width m | 2,27 |
Length m | 3,60 |
Height m | 3,00 |
Safe working load kg | 2 500 |
Power | El 63A |
Eco choice.
Good environmental choices mean a machine with less or no emissions of carbon dioxide, less noise and a better working environment.
Geda 3700Z/ZP
Lifting height m | 200 |
Width m | 4,75 |
Length m | 6,38 |
Height m | 3,00 |
Safe working load kg | 3 200 |
Power | El 63A |
Eco choice.
Good environmental choices mean a machine with less or no emissions of carbon dioxide, less noise and a better working environment.